Fee Structure - Multimedia University of Kenya

Fee Structure

FACULTY OF BUSINESS AND LAW

BACHELOR OF PROCUREMENT & LOGISTICS
UNDERGRADUATE FEE STRUCTURE FOR SELF SPONSORED STUDENTS
ACADEMIC YEAR – 1ST YEAR STUDENTS
ITEM

FIRST

SECOND

TOTAL PER

SEMESTER

SEMESTER

YEAR

(KES)

(KES)

(KES)

A. TUITION : to be paid to the University 52,500.00 52,500.00 105,000.00
on the registration day
B. OTHER CHARGES :To be paid to the
University on the registration day
1. Examination 4,000.00 4,000.00 8,000.00
2. Medical 2,500.00 2,500.00 5,000.00
3. Activity fee 600.00 600.00 1,200.00
4. Registration fee 1,200.00 1,200.00
5. University ID 500.00 500.00
6. Computer fee 1,600.00 1,600.00 3,200.00
7. Internet fee 1,600.00 1,600.00 3,200.00
8. Field / Academic trips 1,500.00 1,500.00 3,000.00
9. Library fee 1,500.00 1,500.00 3,000.00
10. Student union 300.00 300.00 600.00
11. Accident Insurance Cover 1,000.00 1,000.00
12. Caution money 1,500.00 1,500.00
13. Student union registration 500.00 500.00
TOTAL FEE PAYABLE TO MMU 70,800.00 66,100.00 136,900.00

Leave A Reply

Skip to toolbar